subject
Mathematics, 06.05.2020 04:27 zoebtharpe

Garth's taxable income last year was $97,450. According to the tax table
below, how much tax does he have to pay if he files with the Single status?
I line 43
(taxable
income) is
And you are
Al
least
But
loss
thun
of a
Single Married Married Head
fling Ning
joindy sopa.
house-
I rarely hold
Your tax is
97,000
97,000 97,050 20,887 16,631 21,299 19,109
97,050 97,100 20.901 16,644 21,313 19.121
97,100 97,150 20.915 16,656 21,327 19,134
97,150 97,200 20,929 16,669 21,341 19,146
97,200 97.250 20,943 16,681 21,355 19,159
97,250 97,30020,957 16,694 21,369 19,171
97,300 97,350 20,971 16,706 21,383 19,184
97,350 97,400 20,985 16,719 21,397 19,196
97,400 97,450 20,999 16,731 21,411 19,209
97,450 97,500 21,013 16.744 21,425 19.221
97,500 97,550 21,027 16,756 21,439 19,234
97,550 97,600 21,041 16,769 21,453 19,246
97,600 97,650 21,055 16,781 21,467 19,259
97.650 97,700 21.069 16,794 21,481 19,271
97,700 97.750 21,083 16,806 21,495 19,284
97,750 97,800 21,097 16,819 21,509 19.296
97,800 97,850 21,111 16,831 21,523 19,309
97.850 97,900 21,125 16,844 21,537 19,321
97,900 97,950 21,139 16,856 21,551 19,334
97,950 98,000 21,153 16,889 21,565 19,346
AAEAA

ansver
Answers: 1

Another question on Mathematics

question
Mathematics, 21.06.2019 13:00
Myron put $5000 in a 2-year cd playing 3% interest, compounded monthly. after 2 years, he withrew all his money. what was the amount of the withdrawal?
Answers: 1
question
Mathematics, 21.06.2019 16:50
Which statements about these triangles is true
Answers: 2
question
Mathematics, 21.06.2019 17:50
(01.02 lc) angle abc has point e on ray ba and point d on ray bc. points e and d are equidistant from point b. to bisect angle abc, which of the following needs to be identified for the construction? the distance between points e and d the point in the angle that is equidistant from points e and d the endpoint of rays ba and bc the point outside of the angle that is equidistant from points e and d
Answers: 1
question
Mathematics, 21.06.2019 22:00
Find the greatest common factor of the followig monomials 46g^2h and 34g^6h^6
Answers: 1
You know the right answer?
Garth's taxable income last year was $97,450. According to the tax table
below, how much tax d...
Questions
question
Computers and Technology, 27.10.2020 22:20
question
Mathematics, 27.10.2020 22:20
question
Physics, 27.10.2020 22:20
question
History, 27.10.2020 22:20
question
Mathematics, 27.10.2020 22:20